Page 3 of 22 FirstFirst 1234513 ... LastLast
Results 21 to 30 of 220

Thread: Economics

  1. #21
    Join Date
    Sep 2016
    Posts
    1,343

    Default

    Quote Originally Posted by Achilles View Post
    Facts in evidence demonstrate the "growth" in GDP this quarter was essentially significantly increased (deficit) government spending.
    Call it what you want, but its not "growth", its debt.


    There was a a federal surplus of $33.4 billion in September

  2. #22
    Join Date
    Mar 2010
    Location
    East Tennessee
    Posts
    2,687

    Default

    Quote Originally Posted by TonyM View Post
    There was a a federal surplus of $33.4 billion in September
    Federal government has not run a surplus in my lifetime...keep dreaming goofy
    Tread carefully when walking on others freedoms because yours are on the same path.

  3. #23
    Join Date
    Sep 2016
    Posts
    1,343

    Default

    Quote Originally Posted by TonyM View Post
    There was a a federal surplus of $33.4 billion in September
    Quote Originally Posted by GopherInTN View Post
    Federal government has not run a surplus in my lifetime...keep dreaming goofy
    For September 2016, see http://mam.econoday.com/byshoweventf...v=/bymonth.asp

    Under President Clinton, we did have full year surpluses for at least two years, around 1997-1999.

  4. #24
    Join Date
    Aug 2015
    Posts
    4,112

    Default

    Wow what a lie. How do you dare post bs like that on this board? And if you think that is the truth you better provide a Reliable Source to back that bs up. Fess up or shut up.

  5. #25
    Join Date
    Sep 2016
    Posts
    1,343

    Default

    Quote Originally Posted by Hoppalong View Post
    Wow what a lie. How do you dare post bs like that on this board? And if you think that is the truth you better provide a Reliable Source to back that bs up. Fess up or shut up.
    From http://www.factcheck.org/2008/02/the...under-clinton/

    "This chart, based on historical figures from the nonpartisan Congressional Budget Office, shows the total
    deficit or surplus for each fiscal year from 1990 through 2006. Keep in
    mind that fiscal years begin Oct. 1, so the first year that can be
    counted as a Clinton year is fiscal 1994. The appropriations bills for
    fiscal years 1990 through 1993 were signed by Bill Clinton’s
    predecessor, George H.W. Bush. Fiscal 2002 is the first for which
    President George W. Bush signed the appropriations bills, and the first
    to show the effect of his tax cuts."


  6. #26
    AUnut is offline Tree of Liberty Supporter
    Join Date
    Sep 2008
    Posts
    2,279

    Default

    Quote Originally Posted by TonyM View Post
    From http://www.factcheck.org/2008/02/the...under-clinton/

    "This chart, based on historical figures from the nonpartisan Congressional Budget Office, shows the total
    deficit or surplus for each fiscal year from 1990 through 2006. Keep in
    mind that fiscal years begin Oct. 1, so the first year that can be
    counted as a Clinton year is fiscal 1994. The appropriations bills for
    fiscal years 1990 through 1993 were signed by Bill Clinton’s
    predecessor, George H.W. Bush. Fiscal 2002 is the first for which
    President George W. Bush signed the appropriations bills, and the first
    to show the effect of his tax cuts."


    TonyM(Dimwit)

    Following is the National Debt, mostly by month for the Clinton years.
    Where, other than the year 2000, did the national debt go down?
    (Reduction of the national debt is the ONLY way to TRUTHFULLY see the Deficit/surplus)

    1990 09 143233.31345177725
    1991 09 433665·30335169703
    1992 09 774064.62065552166
    1993 01 654167.20041089983
    1993 02 944197.00380179483
    1993 03 674230.57991610067
    1993 04 984254·08417063601
    1993 05 484296·27801461243
    1993 06 674351·95033383476
    1993 07 774350·26084510030
    1993 08 724403.24704617058
    1993 09 434411.48888313938
    1993 10 314422·51144643779
    1993 11 54493.53502346835
    1993 12 594535.68705440614
    1994 01 444526.30755326704
    1994 02 144559·54070280573
    1994 03 94575.86922891628
    1994 04 504568·70350804736
    1994 05 704609·29621202138
    1994 06 654645·80189817758
    1994 07 694636.36177840062
    1994 08 554691.99136087349
    1994 09 664692.74991001332
    1994 10 604734·16749460492
    1994 11 924778·52035739726
    1994 12 144800·14994614375
    1995 01 04815.82674580215
    1995 02 994854.29785059037
    1995 03 114864·11584125692
    1995 04 894852·32735009660
    1995 05 674903.92597876393
    1995 06 74951·37209207913
    1995 07 814960.15165314255
    1995 08 684970·75567906021
    1995 09 854973·98290070939
    1995 10 354985·26211002106
    1995 11 844989.32992664431
    1995 12 644988.66497901454
    1996 01 04987.43635816520
    1996 02 585016·04070325502
    1996 03 275117·78636601456
    1996 04 155102.04882723422
    1996 05 795128·50850489280
    1996 06 775161.07568814093
    1996 07 415188.88862592587
    1996 08 835208·30343941793
    1996 09 185224.81093913573
    1996 10 175247.31961759991
    1996 11 845296.54892314363
    1996 12 575323·17175078319
    1997 01 355315·79597148001
    1997 02 285349·93736094268
    1997 03 375380.88985739159
    1997 04 505353·97131443939
    1997 05 755344·96136226683
    1997 06 875376.15125287602
    1997 07 65373.22856047427
    1997 08 995404·42029488551
    1997 09 65413·14601139734
    1997 10 925427·22518505966
    1997 11 235462·62155783757
    1997 12 675502.38801237595
    1998 01 235490.06423507964
    1998 02 705520.66831846551
    1998 03 455542.42576860591
    1998 04 425499·89455951394
    1998 05 455506.35579743519
    1998 06 715547.93474355981
    1998 07 535527·73822110141
    1998 08 385564·55347947804
    1998 09 165526.19300889762
    1998 10 705559·25463439844
    1998 11 545591.97934824972
    1998 12 915614·21702119587
    1999 01 55610·11709767895
    1999 02 685621.94551352800
    1999 03 805651·61528928487
    1999 04 655585.83985017161
    1999 05 75604.19805552611
    1999 06 915638.78024833454
    1999 07 875638·65571193160
    1999 08 485672·38616753041
    1999 09 405656·27090163343
    1999 10 875679·72666290406
    1999 11 575702.01005676620
    1999 12 535776·09131422533
    2000 01 485711·28516895146
    2000 02 345735.33334813258
    2000 03 965773·39163468291
    2000 04 175685·10822859476
    2000 05 25647.16988853225
    2000 06 315685.93808729666
    2000 07 375658.80744990668
    2000 08 35677·82230707783
    2000 09 945674.17820988686
    2000 10 45657·32753166714
    2000 11 355709·69928142700
    2000 12 05662·21601369737

    Southside
    Pro is the opposite of con, that is easily seen. So if progress is to move forward, what does congress mean? - Nipsey Russell

  7. #27
    Join Date
    Mar 2010
    Location
    East Tennessee
    Posts
    2,687

    Default

    Quote Originally Posted by TonyM View Post
    For September 2016, see http://mam.econoday.com/byshoweventf...v=/bymonth.asp

    Under President Clinton, we did have full year surpluses for at least two years, around 1997-1999.
    Clinton NEVER ran a surplus...not a single time. Check the .gov website...not that crap
    Tread carefully when walking on others freedoms because yours are on the same path.

  8. #28
    Join Date
    Sep 2016
    Posts
    1,343

    Default

    Quote Originally Posted by AUnut View Post
    TonyM(Dimwit)

    Following is the National Debt, mostly by month for the Clinton years.
    Where, other than the year 2000, did the national debt go down?
    (Reduction of the national debt is the ONLY way to TRUTHFULLY see the Deficit/surplus)
    Your numbers do not include the Social Security surplus that accumulated during the Clinton years.

  9. #29
    Join Date
    Mar 2010
    Location
    East Tennessee
    Posts
    2,687

    Default

    Quote Originally Posted by TonyM View Post
    Your numbers do not include the Social Security surplus that accumulated during the Clinton years.
    There was NO surplus.....social security was spent as easily as the rest...even out of a so-called lockbox...you are a lummox qtip
    Tread carefully when walking on others freedoms because yours are on the same path.

  10. #30
    Join Date
    Sep 2009
    Location
    Lapland, TN
    Posts
    13,400

    Default

    Quote Originally Posted by TonyM View Post
    Your numbers do not include the Social Security surplus that accumulated during the Clinton years.
    Social security surplus? Heheheh ... yeah.

    I want to personally thank you for taking the time to present your basic "government economics 101" thread.

    Mildly amusing to say the least.

    O.W.


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •