Alabama Senate Special Election - Moore vs. Jones (December 12)

Candidates

Roy Moore (R)
Bio | Campaign Site


Doug Jones (D)
Bio | Campaign Site


Alabama Snapshot
RCP Average: Moore +3.8
Polling Data

Poll Date Sample MoE Moore (R) Jones (D) Spread
RCP Average 11/27 - 12/8 -- -- 49.1 45.3 Moore +3.8
Trafalgar Group (R) 12/6 - 12/7 1419 LV 2.6 51 46 Moore +5
Gravis 12/5 - 12/8 1254 LV 2.8 49 45 Moore +4
WBRC-TV/Strategy Research 12/4 - 12/4 3200 LV 2.0 50 43 Moore +7
Emerson* 11/30 - 12/2 500 LV 4.3 49 46 Moore +3
CBS News/YouGov 11/28 - 12/1 766 LV 4.8 49 43 Moore +6
Washington Post 11/27 - 11/30 739 LV 4.5 47 50 Jones +3
JMC Analytics 11/27 - 11/28 650 LV 3.8 49 44 Moore +5
All Alabama Senate Special Election - Moore vs. Jones Polling Data



RCP Poll Average
Alabama Senate Special Election - Moore vs. Jones

49.1
Moore (R)+3.8
45.3
Jones (D)


Poll Date Sample MoE Moore (R) Jones (D) Spread
RCP Average 11/27 - 12/8 -- -- 49.1 45.3 Moore +3.8
Trafalgar Group (R) 12/6 - 12/7 1419 LV 2.6 51 46 Moore +5
Gravis 12/5 - 12/8 1254 LV 2.8 49 45 Moore +4
WBRC-TV/Strategy Research 12/4 - 12/4 3200 LV 2.0 50 43 Moore +7
Gravis 12/1 - 12/3 1276 LV 2.7 44 48 Jones +4
Emerson* 11/30 - 12/2 500 LV 4.3 49 46 Moore +3
CBS News/YouGov 11/28 - 12/1 766 LV 4.8 49 43 Moore +6
Washington Post 11/27 - 11/30 739 LV 4.5 47 50 Jones +3
JMC Analytics 11/27 - 11/28 650 LV 3.8 49 44 Moore +5
Emerson 11/25 - 11/27 500 LV 4.3 53 47 Moore +6
WBRC-TV/Strategy Research 11/20 - 11/20 3000 LV 2.0 47 45 Moore +2
Gravis 11/14 - 11/15 628 LV 3.5 42 47 Jones +5
FOX News 11/13 - 11/15 649 LV 3.5 42 50 Jones +8
FOX 10/Strategy Research 11/13 - 11/13 3000 LV 2.0 49 43 Moore +6
Emerson 11/9 - 11/11 600 LV 3.9 55 45 Moore +10
JMC Analytics* 11/9 - 11/11 575 LV 4.1 44 48 Jones +4
Opinion Savvy 11/9 - 11/9 515 LV 4.3 46 46 [COLOR= ]Tie [/COLOR]
FOX 10/Strategy Research 10/19 - 10/19 3000 LV 3.0 52 41 Moore +11
WBRC-TV/Strategy Research 10/16 - 10/16 3000 LV 2.0 51 40 Moore +11
FOX News 10/14 - 10/16 801 RV 3.5 42 42 [COLOR= ]Tie [/COLOR]
JMC Analytics 9/30 - 10/1 500 LV 4.4 48 40 Moore +8
Opinion Savvy 9/27 - 9/28 590 LV 4.0 50 45 Moore +5
Emerson 9/21 - 9/23 519 LV 4.3 52 30 Moore +22
Emerson 9/8 - 9/9 416 LV 4.8 44 40 Moore +4


https://www.realclearpolitics.com/ep...ones-6271.html